Lufthansa German Airlines has announced fare prices over 20 European destinations with as much as 73 per cent discount on fares.
“We trust that our new offer will be welcomed by both business and leisure travelers alike, who will now have more affordable flights and even more efficient access to Lufthansa’s Frankfurt gateway connecting to over 200 destinations. Onboard, passengers also get to enjoy our products, latest of which is ‘FlyNet’, the most advanced onboard broadband internet hotspot worldwide,” said Peter Pollak, Lufthansa General Manager UAE and Director Gulf, Afghanistan & Iraq.
Lufthansa flies 21 times a week between the U.A.E. and Germany, with daily flights from Abu Dhabi to Frankfurt and daily services from Dubai to Frankfurt and Munich.
Source: Lufthansa German Airlines
Founded 1953 (commenced operations in 1954)
Headquarters: Cologne, Germany
Main hubs: Düsseldorf International Airport, Frankfurt Airport, Munich Airport
Alliance: Star Alliance
Destinations: 221
Parent company: Lufthansa Group
Key executives: Jürgen Weber (Head of Supervisory Board), Christoph Franz (CEO), Stefan Lauer (Aviation Services and Human Resources), Stephan Gemkow (CFO)
Current fleet of Lufthansa German Airlines:
Airbus A319-100 | 25 | 3 | — | — | 132 | 132 |
Airbus A320-200 | 46 | 23 | — | — | 168 | 168 |
Airbus A320neo | — | 25 | to be announced | | | |
Airbus A321-100 | 20 | — | — | — | 200 | 200 |
Airbus A321-200 | 31 | 9 | — | — | 200 | 200 |
Airbus A321neo | — | 5 | to be announced | | | |
Airbus A330-300 | 15 | 4 | 8 | 48 | 165 | 221 |
Airbus A340-300 | 26 | — | 8 | 48 | 165 | 221 |
| | | 8 | 36 | 197 | 241 |
| | | — | 44 | 222 | 266 |
Airbus A340-600 | 24 | — | 8 | 60 | 238 | 306 |
Airbus A380-800 | 8 | 17 | 8 | 98 | 420 | 526 |
Boeing 737–300 | 33 | — | — | — | 141 | 141 |
Boeing 737–500 | 23 | — | — | — | 121 | 121 |
Boeing 747-400 | 28 | — | 8 | 80 | 234 | 322 |
| | | 8 | 66 | 279 | 353 |
| | | 8 | 52 | 310 | 370 |
Boeing 747-8I | — | 20 | 8 | 80 | 298 | 386 |
Official website: www.lufthansa.com